LST Scissors Attic Ladder with
Heat-Insulating Hatch- Various Sizes
LST Series
The LST attic ladder provides an easy and safe
access to the attic. The scissors construction makes ladder folding possible. A
1 3/8" thick, white, heat-insulating hatch with an approximate R value 5.2
significantly reduces heat loss. A peripheral seal in the lower part of the box
guarantees first-class tightness. The S-shaped strings give a modern appearance
and perform the role of a handrail, facilitating climbing the ladder.
The scissors system of folding the ladder and the possibility to lock the hatch
in a fully open position ensure an ease and safety of operation. The small
ladder dimensions, achieved thanks to the unique system of folding, allow the
ladder to be installed in smaller openings. Safety is ensured by the application
of rounded side supporters and remaining hardware which do not pose any risk of
injury. The outer (visible) side of the hatch is smooth without any visible
fixing elements.
Features:
Specifications:
Sizes:
Model |
Outside
Frame Dim. (W x L x H) |
Clear. (C) |
Ceiling Height (FC) | Rough Opening (RxO) |
Step length
(E) |
Step width
(F) |
Proj.
min-max |
Landing space min-max |
Ladder weight (lbs) | Height of folded ladder in useable position |
LST 22 x 47 | 22 1/2 x 47 x 7 5/8" | 16 1/2" | 7'6 1/2-10'10" (*) | 22 1/2 x 47 | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 89 | 15" |
LST 25 x 47 | 25 x 47 x 7 5/8" | 19" | 7'6 1/2-10'10" (*) | 25 x 47 | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 90 | 15" |
LST 22 x 31 | 22 1/2 x 31 x 7 5/8" | 16 1/2" | 7'6 1/2-10'10" (*) | 22 1/2 x 31" | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 82 | 15" |
LST 27 x 31 | 27 x 31 x 7 5/8" | 21 1/4" | 7'6 1/2-10'10" (*) | 27 x 31" | 15" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 88 | 15" |
LST 22 x 54 | 22 1/2 x 54 x 7 5/8" | 16 1/2" | 7'6 1/2-10'10" (*) | 22 1/2 x 54" | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 93 | 15" |
LST 25 x 54 | 25 x 54 x 7 5/8" | 19" | 7'6 1/2-10'10" (*) | 25 x 54" | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 94 | 15" |
(*) 8'6˝” - minimum standard ceiling height
7'6˝” - minimum ceiling height when last step section removed
9'2” - maximum standard ceiling height
10'2” - maximum ceiling height with one additional LSS-31 step
10'10” - maximum ceiling height with one additional LSS-31 steps
LST Scissors Attic Ladder with
Heat-Insulating Hatch- Various Sizes
LST Series
The LST attic ladder provides an easy and safe
access to the attic. The scissors construction makes ladder folding possible. A
1 3/8" thick, white, heat-insulating hatch with an approximate R value 5.2
significantly reduces heat loss. A peripheral seal in the lower part of the box
guarantees first-class tightness. The S-shaped strings give a modern appearance
and perform the role of a handrail, facilitating climbing the ladder.
The scissors system of folding the ladder and the possibility to lock the hatch
in a fully open position ensure an ease and safety of operation. The small
ladder dimensions, achieved thanks to the unique system of folding, allow the
ladder to be installed in smaller openings. Safety is ensured by the application
of rounded side supporters and remaining hardware which do not pose any risk of
injury. The outer (visible) side of the hatch is smooth without any visible
fixing elements.
Features:
Specifications:
Sizes:
Model |
Outside
Frame Dim. (W x L x H) |
Clear. (C) |
Ceiling Height (FC) | Rough Opening (RxO) |
Step length
(E) |
Step width
(F) |
Proj.
min-max |
Landing space min-max |
Ladder weight (lbs) | Height of folded ladder in useable position |
LST 22 x 47 | 22 1/2 x 47 x 7 5/8" | 16 1/2" | 7'6 1/2-10'10" (*) | 22 1/2 x 47 | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 89 | 15" |
LST 25 x 47 | 25 x 47 x 7 5/8" | 19" | 7'6 1/2-10'10" (*) | 25 x 47 | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 90 | 15" |
LST 22 x 31 | 22 1/2 x 31 x 7 5/8" | 16 1/2" | 7'6 1/2-10'10" (*) | 22 1/2 x 31" | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 82 | 15" |
LST 27 x 31 | 27 x 31 x 7 5/8" | 21 1/4" | 7'6 1/2-10'10" (*) | 27 x 31" | 15" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 88 | 15" |
LST 22 x 54 | 22 1/2 x 54 x 7 5/8" | 16 1/2" | 7'6 1/2-10'10" (*) | 22 1/2 x 54" | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 93 | 15" |
LST 25 x 54 | 25 x 54 x 7 5/8" | 19" | 7'6 1/2-10'10" (*) | 25 x 54" | 11 7/8" | 3 1/8" | 55 1/8 - 67" | 51 5/8"-63" | 94 | 15" |
(*) 8'6˝” - minimum standard ceiling height
7'6˝” - minimum ceiling height when last step section removed
9'2” - maximum standard ceiling height
10'2” - maximum ceiling height with one additional LSS-31 step
10'10” - maximum ceiling height with one additional LSS-31 steps